| Entry | A5FZC1 | Entry Name | HUTU_ACICJ |
|---|---|---|---|
| Protein Names | Urocanate hydratase (Urocanase) (EC 4.2.1.49) (Imidazolonepropionate hydrolase) | ||
| Gene Names | hutU Acry_1749 | Organism | Acidiphilium cryptum (strain JF-5) |
| EC Numbers | EC 4.2.1.49 | Enzyme Type | Lyases |
| Length | 556.0 aa | Reviewed | Reviewed |
| From Source | A5FZC1 | ||
Reaction: O=C(O)/C=C/c1c[nH]cn1 → O=C(O)CCC1NC=NC1=O