| Entry | A5HUN0 | Entry Name | A5HUN0_HORVU |
|---|---|---|---|
| Protein Names | Serine racemase (EC 4.3.1.18) (EC 5.1.1.18) (D-serine dehydratase) | ||
| Gene Names | HvSR | Organism | Hordeum vulgare (Barley) |
| EC Numbers | EC 4.3.1.18; EC 5.1.1.18 | Enzyme Type | Lyases |
| Length | 337.0 aa | Reviewed | unreviewed |
| From Source | A5HUN0 | ||
Reaction: N[C@H](CO)C(=O)O → C=C(N)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@H](CO)C(=O)O