| Entry | A5HZW1 | Entry Name | A5HZW1_CLOBH |
|---|---|---|---|
| Protein Names | Phage-related deoxyuridylate hydroxymethyltransferase (EC 2.1.2.-) | ||
| Gene Names | CBO0768 | Organism | Clostridium botulinum (strain Hall / ATCC 3502 / NCTC 13319 / Type A) |
| EC Numbers | Enzyme Type | Others | |
| Length | 324.0 aa | Reviewed | unreviewed |
| From Source | A5HZW1 | ||
Reaction: Nc1ccn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)n1 → Nc1nc(=O)n([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)cc1CO