| Entry | A5IIZ4 | Entry Name | QUEF_THEP1 |
|---|---|---|---|
| Protein Names | NADPH-dependent 7-cyano-7-deazaguanine reductase (EC 1.7.1.13) (7-cyano-7-carbaguanine reductase) (NADPH-dependent nitrile oxidoreductase) (PreQ(0) reductase) | ||
| Gene Names | queF Tpet_0138 | Organism | Thermotoga petrophila (strain ATCC BAA-488 / DSM 13995 / JCM 10881 / RKU-1) |
| EC Numbers | EC 1.7.1.13 | Enzyme Type | Oxidoreductases |
| Length | 137.0 aa | Reviewed | Reviewed |
| From Source | A5IIZ4 | ||
Reaction: N#Cc1c[nH]c2nc(N)[nH]c(=O)c12 → NCc1c[nH]c2nc(N)[nH]c(=O)c12