| Entry | A5IIZ7 | Entry Name | THIC_THEP1 |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase) (HMP-P synthase) (HMP-phosphate synthase) (HMPP synthase) (Thiamine biosynthesis protein ThiC) | ||
| Gene Names | thiC Tpet_0141 | Organism | Thermotoga petrophila (strain ATCC BAA-488 / DSM 13995 / JCM 10881 / RKU-1) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 424.0 aa | Reviewed | Reviewed |
| From Source | A5IIZ7 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1