| Entry | A5IK57 | Entry Name | BIOB_THEP1 |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB Tpet_0559 | Organism | Thermotoga petrophila (strain ATCC BAA-488 / DSM 13995 / JCM 10881 / RKU-1) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 299.0 aa | Reviewed | Reviewed |
| From Source | A5IK57 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21