| Entry | A5IKK7 | Entry Name | GCSPB_THEP1 |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 2 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 2) (Glycine decarboxylase subunit 2) (Glycine dehydrogenase (aminomethyl-transferring) subunit 2) | ||
| Gene Names | gcvPB Tpet_0710 | Organism | Thermotoga petrophila (strain ATCC BAA-488 / DSM 13995 / JCM 10881 / RKU-1) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 474.0 aa | Reviewed | Reviewed |
| From Source | A5IKK7 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O