| Entry | A5IMC0 | Entry Name | PSUG_THEP1 |
|---|---|---|---|
| Protein Names | Pseudouridine-5'-phosphate glycosidase (PsiMP glycosidase) (EC 4.2.1.70) | ||
| Gene Names | psuG Tpet_1329 | Organism | Thermotoga petrophila (strain ATCC BAA-488 / DSM 13995 / JCM 10881 / RKU-1) |
| EC Numbers | EC 4.2.1.70 | Enzyme Type | Lyases |
| Length | 284.0 aa | Reviewed | Reviewed |
| From Source | A5IMC0 | ||
Reaction: O=c1[nH]cc([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=P(O)(O)OC[C@H]1OC(O)[C@H](O)[C@@H]1O
Reaction: O=c1[nH]cc([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=c1cc[nH]c(=O)[nH]1