| Entry | A5INE3 | Entry Name | HIS7_THEP1 |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | hisB Tpet_1711 | Organism | Thermotoga petrophila (strain ATCC BAA-488 / DSM 13995 / JCM 10881 / RKU-1) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 195.0 aa | Reviewed | Reviewed |
| From Source | A5INE3 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1