| Entry | A5IRD8 | Entry Name | ARLY_STAA9 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH SaurJH9_0960 | Organism | Staphylococcus aureus (strain JH9) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 459.0 aa | Reviewed | Reviewed |
| From Source | A5IRD8 | ||
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O