| Entry | A5IVB6 | Entry Name | HUTG_STAA9 |
|---|---|---|---|
| Protein Names | Formimidoylglutamase (EC 3.5.3.8) (Formiminoglutamase) (Formiminoglutamate hydrolase) | ||
| Gene Names | hutG SaurJH9_2359 | Organism | Staphylococcus aureus (strain JH9) |
| EC Numbers | EC 3.5.3.8 | Enzyme Type | Hydrolases |
| Length | 311.0 aa | Reviewed | Reviewed |
| From Source | A5IVB6 | ||
Reaction: N=CN[C@@H](CCC(=O)O)C(=O)O → NC=O