| Entry | A5N8P8 | Entry Name | THIG_CLOK5 |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG CKL_1637 | Organism | Clostridium kluyveri (strain ATCC 8527 / DSM 555 / NBRC 12016 / NCIMB 10680 / K1) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 254.0 aa | Reviewed | Reviewed |
| From Source | A5N8P8 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O