| Entry | A5U144 | Entry Name | ARCA_MYCTA |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA MRA_1010 | Organism | Mycobacterium tuberculosis (strain ATCC 25177 / H37Ra) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 402.0 aa | Reviewed | Reviewed |
| From Source | A5U144 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O