| Entry | A5V3M9 | Entry Name | ASTB_RHIWR |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB Swit_0527 | Organism | Rhizorhabdus wittichii (strain DSM 6014 / CCUG 31198 / JCM 15750 / NBRC 105917 / EY 4224 / RW1) (Sphingomonas wittichii) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 424.0 aa | Reviewed | Reviewed |
| From Source | A5V3M9 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O