| Entry | A5VHN6 | Entry Name | CARB_LIMRD |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Lreu_0085 | Organism | Limosilactobacillus reuteri (strain DSM 20016) (Lactobacillus reuteri) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1056.0 aa | Reviewed | Reviewed |
| From Source | A5VHN6 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O