| Entry | A5VJH1 | Entry Name | ASSY_LIMRD |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Lreu_0731 | Organism | Limosilactobacillus reuteri (strain DSM 20016) (Lactobacillus reuteri) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 410.0 aa | Reviewed | Reviewed |
| From Source | A5VJH1 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O