| Entry | A5VKB2 | Entry Name | NAGB_LIMRD |
|---|---|---|---|
| Protein Names | Glucosamine-6-phosphate deaminase (EC 3.5.99.6) (GlcN6P deaminase) (GNPDA) (Glucosamine-6-phosphate isomerase) | ||
| Gene Names | nagB Lreu_1026 | Organism | Limosilactobacillus reuteri (strain DSM 20016) (Lactobacillus reuteri) |
| EC Numbers | EC 3.5.99.6 | Enzyme Type | Hydrolases |
| Length | 234.0 aa | Reviewed | Reviewed |
| From Source | A5VKB2 | ||
Reaction: O=P(O)(O)OC[C@H]1O[C@](O)(CO)[C@@H](O)[C@@H]1O → N[C@H]1C(O)O[C@H](COP(=O)(O)O)[C@@H](O)[C@@H]1O