| Entry | A5VM65 | Entry Name | GSA_LIMRD |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL Lreu_1700 | Organism | Limosilactobacillus reuteri (strain DSM 20016) (Lactobacillus reuteri) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 431.0 aa | Reviewed | Reviewed |
| From Source | A5VM65 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O