| Entry | A5VNE4 | Entry Name | THIG_BRUO2 |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG BOV_0206 | Organism | Brucella ovis (strain ATCC 25840 / 63/290 / NCTC 10512) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 256.0 aa | Reviewed | Reviewed |
| From Source | A5VNE4 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O