| Entry | A5VX45 | Entry Name | AGUA_PSEP1 |
|---|---|---|---|
| Protein Names | Agmatine deiminase (EC 3.5.3.12) (Agmatine iminohydrolase) | ||
| Gene Names | aguA Pput_0281 | Organism | Pseudomonas putida (strain ATCC 700007 / DSM 6899 / JCM 31910 / BCRC 17059 / LMG 24140 / F1) |
| EC Numbers | EC 3.5.3.12 | Enzyme Type | Hydrolases |
| Length | 368.0 aa | Reviewed | Reviewed |
| From Source | A5VX45 | ||
Reaction: N=C(N)NCCCCN → NCCCCNC(N)=O