| Entry | A5VZY6 | Entry Name | 4HYPE_PSEP1 |
|---|---|---|---|
| Protein Names | 4-hydroxyproline 2-epimerase (4Hyp 2-epimerase) (4HypE) (EC 5.1.1.8) | ||
| Gene Names | Pput_1285 | Organism | Pseudomonas putida (strain ATCC 700007 / DSM 6899 / JCM 31910 / BCRC 17059 / LMG 24140 / F1) |
| EC Numbers | EC 5.1.1.8 | Enzyme Type | Isomerases |
| Length | 308.0 aa | Reviewed | Reviewed |
| From Source | A5VZY6 | ||
Reaction: O=C(O)[C@@H]1C[C@@H](O)CN1 → O=C(O)[C@H]1C[C@@H](O)CN1