| Entry | A5W0D8 | Entry Name | ASTE_PSEP1 |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE Pput_1440 | Organism | Pseudomonas putida (strain ATCC 700007 / DSM 6899 / JCM 31910 / BCRC 17059 / LMG 24140 / F1) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 335.0 aa | Reviewed | Reviewed |
| From Source | A5W0D8 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O