| Entry | A6Q7P5 | Entry Name | ARLY_SULNB |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH SUN_0544 | Organism | Sulfurovum sp. (strain NBC37-1) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 464.0 aa | Reviewed | Reviewed |
| From Source | A6Q7P5 | ||
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O