| Entry | A6SDQ3 | Entry Name | ATG4_BOTFB |
|---|---|---|---|
| Protein Names | Probable cysteine protease atg4 (EC 3.4.22.-) (Autophagy-related protein 4) | ||
| Gene Names | atg4 BC1G_11320 BCIN_02g06770 | Organism | Botryotinia fuckeliana (strain B05.10) (Noble rot fungus) (Botrytis cinerea) |
| EC Numbers | Enzyme Type | Others | |
| Length | 439.0 aa | Reviewed | Reviewed |
| From Source | A6SDQ3 | ||
Reaction: CN[C@@H](C)C(=O)NCC(=O)NCCOP(=O)(O)OC[C@@H](COC(C)=O)OC(C)=O → CC(=O)OC[C@H](COP(=O)(O)OCCN)OC(C)=O