| Entry | A6T7Y5 | Entry Name | RIBA_KLEP7 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase-2 (EC 3.5.4.25) (GTP cyclohydrolase II) | ||
| Gene Names | ribA KPN78578_12450 KPN_01273 | Organism | Klebsiella pneumoniae subsp. pneumoniae (strain ATCC 700721 / MGH 78578) |
| EC Numbers | EC 3.5.4.25 | Enzyme Type | Hydrolases |
| Length | 200.0 aa | Reviewed | Reviewed |
| From Source | A6T7Y5 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc(N[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(N)c(=O)[nH]1
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=CO