| Entry | A6U459 | Entry Name | HUTG_STAA2 |
|---|---|---|---|
| Protein Names | Formimidoylglutamase (EC 3.5.3.8) (Formiminoglutamase) (Formiminoglutamate hydrolase) | ||
| Gene Names | hutG SaurJH1_2402 | Organism | Staphylococcus aureus (strain JH1) |
| EC Numbers | EC 3.5.3.8 | Enzyme Type | Hydrolases |
| Length | 311.0 aa | Reviewed | Reviewed |
| From Source | A6U459 | ||
Reaction: N=CN[C@@H](CCC(=O)O)C(=O)O → NC=O