| Entry | A6UQN4 | Entry Name | CARA_METVS |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA Mevan_0901 | Organism | Methanococcus vannielii (strain ATCC 35089 / DSM 1224 / JCM 13029 / OCM 148 / SB) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 369.0 aa | Reviewed | Reviewed |
| From Source | A6UQN4 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O