| Entry | A6US18 | Entry Name | GCH3_METVS |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase III (EC 3.5.4.29) | ||
| Gene Names | gch3 Mevan_1393 | Organism | Methanococcus vannielii (strain ATCC 35089 / DSM 1224 / JCM 13029 / OCM 148 / SB) |
| EC Numbers | EC 3.5.4.29 | Enzyme Type | Hydrolases |
| Length | 266.0 aa | Reviewed | Reviewed |
| From Source | A6US18 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc(N[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(NC=O)c(=O)[nH]1