| Entry | A6UXT7 | Entry Name | ADE_PSEP7 |
|---|---|---|---|
| Protein Names | Adenine deaminase (ADE) (EC 3.5.4.2) (Adenine aminohydrolase) (AAH) | ||
| Gene Names | PSPA7_0226 | Organism | Pseudomonas paraeruginosa (strain DSM 24068 / PA7) (Pseudomonas aeruginosa (strain PA7)) |
| EC Numbers | EC 3.5.4.2 | Enzyme Type | Hydrolases |
| Length | 316.0 aa | Reviewed | Reviewed |
| From Source | A6UXT7 | ||
Reaction: Nc1ncnc2[nH]cnc12 → O=c1[nH]cnc2nc[nH]c12