| Entry | A6V2Q0 | Entry Name | HUTGL_PSEP7 |
|---|---|---|---|
| Protein Names | Formimidoylglutamase (EC 3.5.3.8) (Formiminoglutamase) (Formiminoglutamate hydrolase) | ||
| Gene Names | PSPA7_1954 | Organism | Pseudomonas paraeruginosa (strain DSM 24068 / PA7) (Pseudomonas aeruginosa (strain PA7)) |
| EC Numbers | EC 3.5.3.8 | Enzyme Type | Hydrolases |
| Length | 311.0 aa | Reviewed | Reviewed |
| From Source | A6V2Q0 | ||
Reaction: N=CN[C@@H](CCC(=O)O)C(=O)O → NC=O