| Entry | A6V7F4 | Entry Name | GLSA_PSEP7 |
|---|---|---|---|
| Protein Names | Glutaminase (EC 3.5.1.2) | ||
| Gene Names | glsA PSPA7_3635 | Organism | Pseudomonas paraeruginosa (strain DSM 24068 / PA7) (Pseudomonas aeruginosa (strain PA7)) |
| EC Numbers | EC 3.5.1.2 | Enzyme Type | Hydrolases |
| Length | 302.0 aa | Reviewed | Reviewed |
| From Source | A6V7F4 | ||
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O