| Entry | A6VJ40 | Entry Name | GCH3_METM7 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase III (EC 3.5.4.29) | ||
| Gene Names | gch3 MmarC7_1403 | Organism | Methanococcus maripaludis (strain C7 / ATCC BAA-1331) |
| EC Numbers | EC 3.5.4.29 | Enzyme Type | Hydrolases |
| Length | 266.0 aa | Reviewed | Reviewed |
| From Source | A6VJ40 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc(N[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(NC=O)c(=O)[nH]1