| Entry | A6VVI2 | Entry Name | ASSY_MARMS |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Mmwyl1_1533 | Organism | Marinomonas sp. (strain MWYL1) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 410.0 aa | Reviewed | Reviewed |
| From Source | A6VVI2 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O