| Entry | A6WCC6 | Entry Name | CARB_KINRD |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Krad_3001 | Organism | Kineococcus radiotolerans (strain ATCC BAA-149 / DSM 14245 / SRS30216) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1104.0 aa | Reviewed | Reviewed |
| From Source | A6WCC6 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O