| Entry | A6WVK9 | Entry Name | THIG_BRUA4 |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG Oant_0282 | Organism | Brucella anthropi (strain ATCC 49188 / DSM 6882 / CCUG 24695 / JCM 21032 / LMG 3331 / NBRC 15819 / NCTC 12168 / Alc 37) (Ochrobactrum anthropi) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 256.0 aa | Reviewed | Reviewed |
| From Source | A6WVK9 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O