| Entry | A6WW16 | Entry Name | 4HPE1_BRUA4 |
|---|---|---|---|
| Protein Names | 4-hydroxyproline 2-epimerase 1 (4Hyp 2-epimerase 1) (4HypE 1) (EC 5.1.1.8) | ||
| Gene Names | Oant_0439 | Organism | Brucella anthropi (strain ATCC 49188 / DSM 6882 / CCUG 24695 / JCM 21032 / LMG 3331 / NBRC 15819 / NCTC 12168 / Alc 37) (Ochrobactrum anthropi) |
| EC Numbers | EC 5.1.1.8 | Enzyme Type | Isomerases |
| Length | 343.0 aa | Reviewed | Reviewed |
| From Source | A6WW16 | ||
Reaction: O=C(O)[C@@H]1C[C@@H](O)CN1 → O=C(O)[C@H]1C[C@@H](O)CN1