| Entry | A7ESB8 | Entry Name | KYNU_SCLS1 |
|---|---|---|---|
| Protein Names | Kynureninase (EC 3.7.1.3) (Biosynthesis of nicotinic acid protein 5) (L-kynurenine hydrolase) | ||
| Gene Names | bna5 SS1G_08223 | Organism | Sclerotinia sclerotiorum (strain ATCC 18683 / 1980 / Ss-1) (White mold) (Whetzelinia sclerotiorum) |
| EC Numbers | EC 3.7.1.3 | Enzyme Type | Hydrolases |
| Length | 475.0 aa | Reviewed | Reviewed |
| From Source | A7ESB8 | ||
Reaction: Nc1c(O)cccc1C(=O)C[C@H](N)C(=O)O → C[C@H](N)C(=O)O
Reaction: Nc1c(O)cccc1C(=O)C[C@H](N)C(=O)O → Nc1c(O)cccc1C(=O)O
Reaction: Nc1ccccc1C(=O)C[C@H](N)C(=O)O → C[C@H](N)C(=O)O
Reaction: Nc1ccccc1C(=O)C[C@H](N)C(=O)O → Nc1ccccc1C(=O)O