| Entry | A7FU78 | Entry Name | HIS7_CLOB1 |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | hisB CLB_1588 | Organism | Clostridium botulinum (strain ATCC 19397 / Type A) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 196.0 aa | Reviewed | Reviewed |
| From Source | A7FU78 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1