| Entry | A7GXA8 | Entry Name | ARLY_CAMC5 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH Ccur92_05460 CCV52592_0522 | Organism | Campylobacter curvus (strain 525.92) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 467.0 aa | Reviewed | Reviewed |
| From Source | A7GXA8 | ||
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O