| Entry | A7GYB0 | Entry Name | DAPA_CAMC5 |
|---|---|---|---|
| Protein Names | 4-hydroxy-tetrahydrodipicolinate synthase (HTPA synthase) (EC 4.3.3.7) | ||
| Gene Names | dapA Ccur92_08980 CCV52592_1138 | Organism | Campylobacter curvus (strain 525.92) |
| EC Numbers | EC 4.3.3.7 | Enzyme Type | Lyases |
| Length | 297.0 aa | Reviewed | Reviewed |
| From Source | A7GYB0 | ||
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1