| Entry | A7GYL9 | Entry Name | MURI_CAMC5 |
|---|---|---|---|
| Protein Names | Glutamate racemase (EC 5.1.1.3) | ||
| Gene Names | murI Ccur92_10070 CCV52592_1992 | Organism | Campylobacter curvus (strain 525.92) |
| EC Numbers | EC 5.1.1.3 | Enzyme Type | Isomerases |
| Length | 266.0 aa | Reviewed | Reviewed |
| From Source | A7GYL9 | ||
Reaction: N[C@@H](CCC(=O)O)C(=O)O → N[C@H](CCC(=O)O)C(=O)O