| Entry | A7H0I4 | Entry Name | BIOB_CAMC5 |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB Ccur92_16720 CCV52592_0574 | Organism | Campylobacter curvus (strain 525.92) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 279.0 aa | Reviewed | Reviewed |
| From Source | A7H0I4 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21