| Entry | A7H4E9 | Entry Name | ASSY_CAMJD |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG JJD26997_1334 | Organism | Campylobacter jejuni subsp. doylei (strain ATCC BAA-1458 / RM4099 / 269.97) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 406.0 aa | Reviewed | Reviewed |
| From Source | A7H4E9 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O