| Entry | A7HSW4 | Entry Name | ASSY_PARL1 |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Plav_1377 | Organism | Parvibaculum lavamentivorans (strain DS-1 / DSM 13023 / NCIMB 13966) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 410.0 aa | Reviewed | Reviewed |
| From Source | A7HSW4 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O