| Entry | A7HV25 | Entry Name | PURA_PARL1 |
|---|---|---|---|
| Protein Names | Adenylosuccinate synthetase (AMPSase) (AdSS) (EC 6.3.4.4) (IMP--aspartate ligase) | ||
| Gene Names | purA Plav_2144 | Organism | Parvibaculum lavamentivorans (strain DS-1 / DSM 13023 / NCIMB 13966) |
| EC Numbers | EC 6.3.4.4 | Enzyme Type | Ligases |
| Length | 430.0 aa | Reviewed | Reviewed |
| From Source | A7HV25 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O