| Entry | A7I3X0 | Entry Name | RIBA_CAMHC |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase-2 (EC 3.5.4.25) (GTP cyclohydrolase II) | ||
| Gene Names | ribA CHAB381_1699 | Organism | Campylobacter hominis (strain ATCC BAA-381 / DSM 21671 / CCUG 45161 / LMG 19568 / NCTC 13146 / CH001A) |
| EC Numbers | EC 3.5.4.25 | Enzyme Type | Hydrolases |
| Length | 193.0 aa | Reviewed | Reviewed |
| From Source | A7I3X0 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc(N[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(N)c(=O)[nH]1
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=CO