| Entry | A7MJQ1 | Entry Name | SPEB_CROS8 |
|---|---|---|---|
| Protein Names | Agmatinase (EC 3.5.3.11) (Agmatine ureohydrolase) (AUH) | ||
| Gene Names | speB ESA_00403 | Organism | Cronobacter sakazakii (strain ATCC BAA-894) (Enterobacter sakazakii) |
| EC Numbers | EC 3.5.3.11 | Enzyme Type | Hydrolases |
| Length | 306.0 aa | Reviewed | Reviewed |
| From Source | A7MJQ1 | ||
Reaction: N=C(N)NCCCCN → NC(N)=O
Reaction: N=C(N)NCCCCN → NCCCCN