| Entry | A7MNV7 | Entry Name | ASTB_CROS8 |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB ESA_02154 | Organism | Cronobacter sakazakii (strain ATCC BAA-894) (Enterobacter sakazakii) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 441.0 aa | Reviewed | Reviewed |
| From Source | A7MNV7 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O