| Entry | A7TR79 | Entry Name | KYNU_VANPO |
|---|---|---|---|
| Protein Names | Kynureninase (EC 3.7.1.3) (Biosynthesis of nicotinic acid protein 5) (L-kynurenine hydrolase) | ||
| Gene Names | BNA5 Kpol_1029p21 | Organism | Vanderwaltozyma polyspora (strain ATCC 22028 / DSM 70294 / BCRC 21397 / CBS 2163 / NBRC 10782 / NRRL Y-8283 / UCD 57-17) (Kluyveromyces polysporus) |
| EC Numbers | EC 3.7.1.3 | Enzyme Type | Hydrolases |
| Length | 455.0 aa | Reviewed | Reviewed |
| From Source | A7TR79 | ||
Reaction: Nc1ccccc1C(=O)C[C@H](N)C(=O)O → C[C@H](N)C(=O)O
Reaction: Nc1ccccc1C(=O)C[C@H](N)C(=O)O → Nc1ccccc1C(=O)O
Reaction: Nc1c(O)cccc1C(=O)C[C@H](N)C(=O)O → C[C@H](N)C(=O)O
Reaction: Nc1c(O)cccc1C(=O)C[C@H](N)C(=O)O → Nc1c(O)cccc1C(=O)O