| Entry | A7Z2N8 | Entry Name | GSA1_BACVZ |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase 1 (GSA 1) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase 1) (GSA-AT 1) | ||
| Gene Names | hemL1 RBAM_008800 | Organism | Bacillus velezensis (strain DSM 23117 / BGSC 10A6 / LMG 26770 / FZB42) (Bacillus amyloliquefaciens subsp. plantarum) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 429.0 aa | Reviewed | Reviewed |
| From Source | A7Z2N8 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O